Botswana and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Middle East and North Africa: -
2020
Breakdown by component
2020 | Botswana | Middle East and North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 61 | - | |
National attractiveness Botswana: 68Middle East and North Africa: - | 68 | - | |
Price competitiveness Botswana: 77Middle East and North Africa: 68 | 77 | 68 | |
Durability and resistance to vulnerabilities Botswana: 37Middle East and North Africa: 63 | 37 | 63 | |
Revealed competitivenes and economic performances Botswana: -Middle East and North Africa: - | - | - |
National attractiveness
Botswana: 68Middle East and North Africa: -
2020
Breakdown by component
Price competitiveness
Botswana: 72Middle East and North Africa: 71
Breakdown by component
Botswana | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | 72 | 71 | |
Macroeconomic competitiveness Botswana: 51Middle East and North Africa: 57 | 51 | 57 | |
Products competitiveness Botswana: 70Middle East and North Africa: 60 | 70 | 60 |
Durability and resistance to vulnerabilities
Botswana: 37Middle East and North Africa: 63
2020
Breakdown by component
2020 | Botswana | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 63 | |
Economical vulnerability Botswana: 77Middle East and North Africa: 47 | 77 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Middle East and North Africa: 61 | 61 | 61 | |
Internal Violence Index (IVI) Botswana: 10Middle East and North Africa: 25 | 10 | 25 |
Revealed competitivenes and economic performances
Botswana: -Middle East and North Africa: -
Breakdown by component
Botswana | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Middle East and North Africa: - | 22 | - | |
Weighted market shares index of the 5 major exported manufactured products Botswana: 599Middle East and North Africa: - | 599 | - |