Benin and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Benin: 55Middle East and North Africa: -
2020
Breakdown by component
| 2020 | Benin | Middle East and North Africa | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 55 | - | |
| National attractiveness Benin: 48Middle East and North Africa: - | 48 | - | |
| Price competitiveness Benin: 51Middle East and North Africa: 68 | 51 | 68 | |
| Durability and resistance to vulnerabilities Benin: 66Middle East and North Africa: 63 | 66 | 63 | |
| Revealed competitivenes and economic performances Benin: -Middle East and North Africa: - | - | - |
National attractiveness
Benin: 48Middle East and North Africa: -
2020
Breakdown by component
Price competitiveness
Benin: 51Middle East and North Africa: 68
Breakdown by component
| Benin | Middle East and North Africa | ||
|---|---|---|---|
| Price competitiveness | 51 | 68 | |
| Macroeconomic competitiveness Benin: 40Middle East and North Africa: 54 | 40 | 54 | |
| Products competitiveness Benin: 65Middle East and North Africa: 62 | 65 | 62 |
Durability and resistance to vulnerabilities
Benin: 66Middle East and North Africa: 63
2020
Breakdown by component
| 2020 | Benin | Middle East and North Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 66 | 63 | |
| Economical vulnerability Benin: 62Middle East and North Africa: 47 | 62 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Benin: 52Middle East and North Africa: 61 | 52 | 61 | |
| Internal Violence Index (IVI) Benin: 21Middle East and North Africa: 25 | 21 | 25 |
Revealed competitivenes and economic performances
Benin: -Middle East and North Africa: -
Breakdown by component
| Benin | Middle East and North Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Benin: 661Middle East and North Africa: - | 661 | - | |
| Weighted market shares index of the 5 major exported manufactured products Benin: 296Middle East and North Africa: - | 296 | - |