Algeria and Brazil-India-China (BIC)
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Algeria: 79Brazil-India-China (BIC): -
2020
Breakdown by component
2020 | Algeria | Brazil-India-China (BIC) | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 79 | - | |
National attractiveness Algeria: 70Brazil-India-China (BIC): - | 70 | - | |
Price competitiveness Algeria: 94Brazil-India-China (BIC): 70 | 94 | 70 | |
Durability and resistance to vulnerabilities Algeria: 73Brazil-India-China (BIC): 84 | 73 | 84 | |
Revealed competitivenes and economic performances Algeria: -Brazil-India-China (BIC): - | - | - |
National attractiveness
Algeria: 70Brazil-India-China (BIC): -
2020
Breakdown by component
Price competitiveness
Algeria: 82Brazil-India-China (BIC): 64
Breakdown by component
Algeria | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | 82 | 64 | |
Macroeconomic competitiveness Algeria: 76Brazil-India-China (BIC): 50 | 76 | 50 | |
Products competitiveness Algeria: 62Brazil-India-China (BIC): 74 | 62 | 74 |
Durability and resistance to vulnerabilities
Algeria: 73Brazil-India-China (BIC): 84
2020
Breakdown by component
2020 | Algeria | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 73 | 84 | |
Economical vulnerability Algeria: 40Brazil-India-China (BIC): 36 | 40 | 36 | |
Physical Vulnerability to Climate Change Index (PVCCI) Algeria: 62Brazil-India-China (BIC): 55 | 62 | 55 | |
Internal Violence Index (IVI) Algeria: 15Brazil-India-China (BIC): 13 | 15 | 13 |
Revealed competitivenes and economic performances
Algeria: -Brazil-India-China (BIC): -
Breakdown by component
Algeria | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Algeria: >2,000Brazil-India-China (BIC): - | >2,000 | - | |
Weighted market shares index of the 5 major exported manufactured products Algeria: 288Brazil-India-China (BIC): - | 288 | - |