Price competitiveness
Zimbabwe: -Nigeria: 49
Breakdown by component
Zimbabwe | Nigeria | ||
---|---|---|---|
Price competitiveness | - | 49 | |
Macroeconomic competitiveness Zimbabwe: 11Nigeria: 47 | 11 | 47 | |
Products competitiveness Zimbabwe: -Nigeria: 48 | - | 48 |
Durability and resistance to vulnerabilities
Zimbabwe: 40Nigeria: 43
2020
Breakdown by component
2020 | Zimbabwe | Nigeria | |
---|---|---|---|
Durability and resistance to vulnerabilities | 40 | 43 | |
Economical vulnerability Zimbabwe: 72Nigeria: 47 | 72 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Zimbabwe: 57Nigeria: 53 | 57 | 53 | |
Internal Violence Index (IVI) Zimbabwe: 11Nigeria: 51 | 11 | 51 |
Revealed competitivenes and economic performances
Zimbabwe: -Nigeria: -
Breakdown by component
Zimbabwe | Nigeria | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Zimbabwe: 86Nigeria: 210 | 86 | 210 | |
Weighted market shares index of the 5 major exported manufactured products Zimbabwe: 64Nigeria: 77 | 64 | 77 |