Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Zimbabwe: -Guinea-Bissau: 41
2020
Breakdown by component
| 2020 | Zimbabwe | Guinea-Bissau | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 41 | |
| National attractiveness Zimbabwe: 27Guinea-Bissau: 25 | 27 | 25 | |
| Price competitiveness Zimbabwe: -Guinea-Bissau: 36 | - | 36 | |
| Durability and resistance to vulnerabilities Zimbabwe: 40Guinea-Bissau: 63 | 40 | 63 | |
| Revealed competitivenes and economic performances Zimbabwe: -Guinea-Bissau: - | - | - |
National attractiveness
Zimbabwe: 27Guinea-Bissau: 25
2020
Breakdown by component
Price competitiveness
Zimbabwe: -Guinea-Bissau: 36
Breakdown by component
| Zimbabwe | Guinea-Bissau | ||
|---|---|---|---|
| Price competitiveness | - | 36 | |
| Macroeconomic competitiveness Zimbabwe: 11Guinea-Bissau: 28 | 11 | 28 | |
| Products competitiveness Zimbabwe: -Guinea-Bissau: 67 | - | 67 |
Durability and resistance to vulnerabilities
Zimbabwe: 40Guinea-Bissau: 63
2020
Breakdown by component
| 2020 | Zimbabwe | Guinea-Bissau | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 40 | 63 | |
| Economical vulnerability Zimbabwe: 72Guinea-Bissau: 89 | 72 | 89 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Zimbabwe: 57Guinea-Bissau: 52 | 57 | 52 | |
| Internal Violence Index (IVI) Zimbabwe: 11Guinea-Bissau: 4 | 11 | 4 |
Revealed competitivenes and economic performances
Zimbabwe: -Guinea-Bissau: -
Breakdown by component
| Zimbabwe | Guinea-Bissau | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Zimbabwe: 80Guinea-Bissau: 72 | 80 | 72 | |
| Weighted market shares index of the 5 major exported manufactured products Zimbabwe: 132Guinea-Bissau: 0 | 132 | 0 |