Price competitiveness
Zimbabwe: -Brazil: 81
Breakdown by component
Zimbabwe | Brazil | ||
---|---|---|---|
Price competitiveness | - | 81 | |
Macroeconomic competitiveness Zimbabwe: 11Brazil: 54 | 11 | 54 | |
Products competitiveness Zimbabwe: -Brazil: 80 | - | 80 |
Durability and resistance to vulnerabilities
Zimbabwe: 40Brazil: 90
2020
Breakdown by component
2020 | Zimbabwe | Brazil | |
---|---|---|---|
Durability and resistance to vulnerabilities | 40 | 90 | |
Economical vulnerability Zimbabwe: 72Brazil: 26 | 72 | 26 | |
Physical Vulnerability to Climate Change Index (PVCCI) Zimbabwe: 57Brazil: 48 | 57 | 48 | |
Internal Violence Index (IVI) Zimbabwe: 11Brazil: 14 | 11 | 14 |
Revealed competitivenes and economic performances
Zimbabwe: -Brazil: -
Breakdown by component
Zimbabwe | Brazil | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Zimbabwe: 86Brazil: 110 | 86 | 110 | |
Weighted market shares index of the 5 major exported manufactured products Zimbabwe: 64Brazil: 100 | 64 | 100 |