Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Zambia: 64Equatorial Guinea: 55
2020
Breakdown by component
| 2020 | Zambia | Equatorial Guinea | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 64 | 55 | |
| National attractiveness Zambia: 39Equatorial Guinea: 22 | 39 | 22 | |
| Price competitiveness Zambia: 94Equatorial Guinea: 44 | 94 | 44 | |
| Durability and resistance to vulnerabilities Zambia: 58Equatorial Guinea: 98 | 58 | 98 | |
| Revealed competitivenes and economic performances Zambia: -Equatorial Guinea: - | - | - |
National attractiveness
Zambia: 39Equatorial Guinea: 22
2020
Breakdown by component
Price competitiveness
Zambia: 54Equatorial Guinea: 52
Breakdown by component
| Zambia | Equatorial Guinea | ||
|---|---|---|---|
| Price competitiveness | 54 | 52 | |
| Macroeconomic competitiveness Zambia: 41Equatorial Guinea: 40 | 41 | 40 | |
| Products competitiveness Zambia: 58Equatorial Guinea: 56 | 58 | 56 |
Durability and resistance to vulnerabilities
Zambia: 58Equatorial Guinea: 98
2020
Breakdown by component
| 2020 | Zambia | Equatorial Guinea | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 58 | 98 | |
| Economical vulnerability Zambia: 69Equatorial Guinea: 56 | 69 | 56 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Zambia: 51Equatorial Guinea: 48 | 51 | 48 | |
| Internal Violence Index (IVI) Zambia: 8Equatorial Guinea: 15 | 8 | 15 |
Revealed competitivenes and economic performances
Zambia: -Equatorial Guinea: -
Breakdown by component
| Zambia | Equatorial Guinea | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Zambia: 561Equatorial Guinea: 74 | 561 | 74 | |
| Weighted market shares index of the 5 major exported manufactured products Zambia: >2,000Equatorial Guinea: 36 | >2,000 | 36 |