Uganda and Sao Tome and Principe
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Uganda: 52Sao Tome and Principe: 58
2020
Breakdown by component
| 2020 | Uganda | Sao Tome and Principe | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 52 | 58 | |
| National attractiveness Uganda: 31Sao Tome and Principe: 57 | 31 | 57 | |
| Price competitiveness Uganda: 52Sao Tome and Principe: 16 | 52 | 16 | |
| Durability and resistance to vulnerabilities Uganda: 74Sao Tome and Principe: 100 | 74 | 100 | |
| Revealed competitivenes and economic performances Uganda: -Sao Tome and Principe: - | - | - |
National attractiveness
Uganda: 31Sao Tome and Principe: 57
2020
Breakdown by component
Price competitiveness
Uganda: 45Sao Tome and Principe: -
Breakdown by component
| Uganda | Sao Tome and Principe | ||
|---|---|---|---|
| Price competitiveness | 45 | - | |
| Macroeconomic competitiveness Uganda: 21Sao Tome and Principe: - | 21 | - | |
| Products competitiveness Uganda: 69Sao Tome and Principe: - | 69 | - |
Durability and resistance to vulnerabilities
Uganda: 74Sao Tome and Principe: 100
2020
Breakdown by component
| 2020 | Uganda | Sao Tome and Principe | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 74 | 100 | |
| Economical vulnerability Uganda: 47Sao Tome and Principe: 58 | 47 | 58 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Uganda: 50Sao Tome and Principe: 45 | 50 | 45 | |
| Internal Violence Index (IVI) Uganda: 23Sao Tome and Principe: 3 | 23 | 3 |
Revealed competitivenes and economic performances
Uganda: -Sao Tome and Principe: -
Breakdown by component
| Uganda | Sao Tome and Principe | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Uganda: 132Sao Tome and Principe: 46 | 132 | 46 | |
| Weighted market shares index of the 5 major exported manufactured products Uganda: 740Sao Tome and Principe: 3 | 740 | 3 |