Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Uganda: 52Nigeria: 45
2020
Breakdown by component
2020 | Uganda | Nigeria | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 52 | 45 | |
National attractiveness Uganda: 31Nigeria: 42 | 31 | 42 | |
Price competitiveness Uganda: 52Nigeria: 49 | 52 | 49 | |
Durability and resistance to vulnerabilities Uganda: 74Nigeria: 43 | 74 | 43 | |
Revealed competitivenes and economic performances Uganda: -Nigeria: - | - | - |
Price competitiveness
Uganda: 52Nigeria: 49
Breakdown by component
Uganda | Nigeria | ||
---|---|---|---|
Price competitiveness | 52 | 49 | |
Macroeconomic competitiveness Uganda: 40Nigeria: 47 | 40 | 47 | |
Products competitiveness Uganda: 67Nigeria: 48 | 67 | 48 |
Durability and resistance to vulnerabilities
Uganda: 74Nigeria: 43
2020
Breakdown by component
2020 | Uganda | Nigeria | |
---|---|---|---|
Durability and resistance to vulnerabilities | 74 | 43 | |
Economical vulnerability Uganda: 47Nigeria: 47 | 47 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Uganda: 50Nigeria: 53 | 50 | 53 | |
Internal Violence Index (IVI) Uganda: 23Nigeria: 51 | 23 | 51 |
Revealed competitivenes and economic performances
Uganda: -Nigeria: -
Breakdown by component
Uganda | Nigeria | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Uganda: 132Nigeria: 210 | 132 | 210 | |
Weighted market shares index of the 5 major exported manufactured products Uganda: 740Nigeria: 77 | 740 | 77 |