Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Uganda: 52Lesotho: 42
2020
Breakdown by component
| 2020 | Uganda | Lesotho | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 52 | 42 | |
| National attractiveness Uganda: 31Lesotho: 35 | 31 | 35 | |
| Price competitiveness Uganda: 52Lesotho: 44 | 52 | 44 | |
| Durability and resistance to vulnerabilities Uganda: 74Lesotho: 46 | 74 | 46 | |
| Revealed competitivenes and economic performances Uganda: -Lesotho: - | - | - |
National attractiveness
Uganda: 31Lesotho: 35
2020
Breakdown by component
Price competitiveness
Uganda: 45Lesotho: 40
Breakdown by component
| Uganda | Lesotho | ||
|---|---|---|---|
| Price competitiveness | 45 | 40 | |
| Macroeconomic competitiveness Uganda: 21Lesotho: 30 | 21 | 30 | |
| Products competitiveness Uganda: 69Lesotho: 51 | 69 | 51 |
Durability and resistance to vulnerabilities
Uganda: 74Lesotho: 46
2020
Breakdown by component
| 2020 | Uganda | Lesotho | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 74 | 46 | |
| Economical vulnerability Uganda: 47Lesotho: 71 | 47 | 71 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Uganda: 50Lesotho: 50 | 50 | 50 | |
| Internal Violence Index (IVI) Uganda: 23Lesotho: 26 | 23 | 26 |
Revealed competitivenes and economic performances
Uganda: -Lesotho: -
Breakdown by component
| Uganda | Lesotho | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Uganda: 132Lesotho: >2,000 | 132 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Uganda: 740Lesotho: >2,000 | 740 | >2,000 |