Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Uganda: 52India: 77
2020
Breakdown by component
| 2020 | Uganda | India | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 52 | 77 | |
| National attractiveness Uganda: 31India: 80 | 31 | 80 | |
| Price competitiveness Uganda: 52India: 78 | 52 | 78 | |
| Durability and resistance to vulnerabilities Uganda: 74India: 72 | 74 | 72 | |
| Revealed competitivenes and economic performances Uganda: -India: - | - | - |
National attractiveness
Uganda: 31India: 80
2020
Breakdown by component
Price competitiveness
Uganda: 48India: 83
Breakdown by component
| Uganda | India | ||
|---|---|---|---|
| Price competitiveness | 48 | 83 | |
| Macroeconomic competitiveness Uganda: 38India: 71 | 38 | 71 | |
| Products competitiveness Uganda: 69India: 63 | 69 | 63 |
Durability and resistance to vulnerabilities
Uganda: 74India: 72
2020
Breakdown by component
| 2020 | Uganda | India | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 74 | 72 | |
| Economical vulnerability Uganda: 47India: 41 | 47 | 41 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Uganda: 50India: 60 | 50 | 60 | |
| Internal Violence Index (IVI) Uganda: 23India: 17 | 23 | 17 |
Revealed competitivenes and economic performances
Uganda: -India: -
Breakdown by component
| Uganda | India | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Uganda: 132India: 198 | 132 | 198 | |
| Weighted market shares index of the 5 major exported manufactured products Uganda: 740India: 258 | 740 | 258 |