Price competitiveness
Uganda: 52Ghana: 78
Breakdown by component
Uganda | Ghana | ||
---|---|---|---|
Price competitiveness | 52 | 78 | |
Macroeconomic competitiveness Uganda: 40Ghana: 46 | 40 | 46 | |
Products competitiveness Uganda: 67Ghana: 93 | 67 | 93 |
Durability and resistance to vulnerabilities
Uganda: 74Ghana: 77
2020
Breakdown by component
2020 | Uganda | Ghana | |
---|---|---|---|
Durability and resistance to vulnerabilities | 74 | 77 | |
Economical vulnerability Uganda: 47Ghana: 52 | 47 | 52 | |
Physical Vulnerability to Climate Change Index (PVCCI) Uganda: 50Ghana: 51 | 50 | 51 | |
Internal Violence Index (IVI) Uganda: 23Ghana: 18 | 23 | 18 |
Revealed competitivenes and economic performances
Uganda: -Ghana: -
Breakdown by component
Uganda | Ghana | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Uganda: 132Ghana: 141 | 132 | 141 | |
Weighted market shares index of the 5 major exported manufactured products Uganda: 740Ghana: 41 | 740 | 41 |