Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Uganda: 52Equatorial Guinea: 55
2020
Breakdown by component
2020 | Uganda | Equatorial Guinea | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 52 | 55 | |
National attractiveness Uganda: 31Equatorial Guinea: 22 | 31 | 22 | |
Price competitiveness Uganda: 52Equatorial Guinea: 44 | 52 | 44 | |
Durability and resistance to vulnerabilities Uganda: 74Equatorial Guinea: 98 | 74 | 98 | |
Revealed competitivenes and economic performances Uganda: -Equatorial Guinea: - | - | - |
National attractiveness
Uganda: 31Equatorial Guinea: 22
2020
Breakdown by component
Price competitiveness
Uganda: 52Equatorial Guinea: 44
Breakdown by component
Uganda | Equatorial Guinea | ||
---|---|---|---|
Price competitiveness | 52 | 44 | |
Macroeconomic competitiveness Uganda: 40Equatorial Guinea: 44 | 40 | 44 | |
Products competitiveness Uganda: 67Equatorial Guinea: 48 | 67 | 48 |
Durability and resistance to vulnerabilities
Uganda: 74Equatorial Guinea: 98
2020
Breakdown by component
2020 | Uganda | Equatorial Guinea | |
---|---|---|---|
Durability and resistance to vulnerabilities | 74 | 98 | |
Economical vulnerability Uganda: 47Equatorial Guinea: 56 | 47 | 56 | |
Physical Vulnerability to Climate Change Index (PVCCI) Uganda: 50Equatorial Guinea: 48 | 50 | 48 | |
Internal Violence Index (IVI) Uganda: 23Equatorial Guinea: 15 | 23 | 15 |
Revealed competitivenes and economic performances
Uganda: -Equatorial Guinea: -
Breakdown by component
Uganda | Equatorial Guinea | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Uganda: 123Equatorial Guinea: >2,000 | 123 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Uganda: 833Equatorial Guinea: >2,000 | 833 | >2,000 |