Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tunisia: 82Uganda: 52
2020
Breakdown by component
| 2020 | Tunisia | Uganda | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 82 | 52 | |
| National attractiveness Tunisia: 80Uganda: 31 | 80 | 31 | |
| Price competitiveness Tunisia: 94Uganda: 52 | 94 | 52 | |
| Durability and resistance to vulnerabilities Tunisia: 72Uganda: 74 | 72 | 74 | |
| Revealed competitivenes and economic performances Tunisia: -Uganda: - | - | - |
National attractiveness
Tunisia: 80Uganda: 31
2020
Breakdown by component
Price competitiveness
Tunisia: 70Uganda: 63
Breakdown by component
| Tunisia | Uganda | ||
|---|---|---|---|
| Price competitiveness | 70 | 63 | |
| Macroeconomic competitiveness Tunisia: 45Uganda: 35 | 45 | 35 | |
| Products competitiveness Tunisia: 83Uganda: 82 | 83 | 82 |
Durability and resistance to vulnerabilities
Tunisia: 72Uganda: 74
2020
Breakdown by component
| 2020 | Tunisia | Uganda | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 72 | 74 | |
| Economical vulnerability Tunisia: 47Uganda: 47 | 47 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Tunisia: 60Uganda: 50 | 60 | 50 | |
| Internal Violence Index (IVI) Tunisia: 19Uganda: 23 | 19 | 23 |
Revealed competitivenes and economic performances
Tunisia: -Uganda: -
Breakdown by component
| Tunisia | Uganda | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Tunisia: 114Uganda: 132 | 114 | 132 | |
| Weighted market shares index of the 5 major exported manufactured products Tunisia: 1,310Uganda: 740 | 1,310 | 740 |