Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tunisia: 82South Sudan: -
2020
Breakdown by component
| 2020 | Tunisia | South Sudan | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 82 | - | |
| National attractiveness Tunisia: 80South Sudan: - | 80 | - | |
| Price competitiveness Tunisia: 94South Sudan: - | 94 | - | |
| Durability and resistance to vulnerabilities Tunisia: 72South Sudan: 3 | 72 | 3 | |
| Revealed competitivenes and economic performances Tunisia: -South Sudan: - | - | - |
National attractiveness
Tunisia: 80South Sudan: -
2020
Breakdown by component
Price competitiveness
Tunisia: 87South Sudan: -
Breakdown by component
| Tunisia | South Sudan | ||
|---|---|---|---|
| Price competitiveness | 87 | - | |
| Macroeconomic competitiveness Tunisia: 75South Sudan: 26 | 75 | 26 | |
| Products competitiveness Tunisia: 62South Sudan: - | 62 | - |
Durability and resistance to vulnerabilities
Tunisia: 72South Sudan: 3
2020
Breakdown by component
| 2020 | Tunisia | South Sudan | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 72 | 3 | |
| Economical vulnerability Tunisia: 47South Sudan: 100 | 47 | 100 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Tunisia: 60South Sudan: 58 | 60 | 58 | |
| Internal Violence Index (IVI) Tunisia: 19South Sudan: 60 | 19 | 60 |
Revealed competitivenes and economic performances
Tunisia: -South Sudan: -
Breakdown by component
| Tunisia | South Sudan | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Tunisia: 114South Sudan: - | 114 | - | |
| Weighted market shares index of the 5 major exported manufactured products Tunisia: 1,310South Sudan: - | 1,310 | - |