Price competitiveness
Tunisia: 94Sierra Leone: 85
Breakdown by component
| Tunisia | Sierra Leone | ||
|---|---|---|---|
| Price competitiveness | 94 | 85 | |
| Macroeconomic competitiveness Tunisia: 65Sierra Leone: 48 | 65 | 48 | |
| Products competitiveness Tunisia: 77Sierra Leone: 98 | 77 | 98 |
Durability and resistance to vulnerabilities
Tunisia: 72Sierra Leone: 60
2020
Breakdown by component
| 2020 | Tunisia | Sierra Leone | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 72 | 60 | |
| Economical vulnerability Tunisia: 47Sierra Leone: 80 | 47 | 80 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Tunisia: 60Sierra Leone: 50 | 60 | 50 | |
| Internal Violence Index (IVI) Tunisia: 19Sierra Leone: 18 | 19 | 18 |
Revealed competitivenes and economic performances
Tunisia: -Sierra Leone: -
Breakdown by component
| Tunisia | Sierra Leone | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Tunisia: 114Sierra Leone: >2,000 | 114 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Tunisia: 1,310Sierra Leone: 92 | 1,310 | 92 |