Price competitiveness
Tunisia: 94Mozambique: 56
Breakdown by component
| Tunisia | Mozambique | ||
|---|---|---|---|
| Price competitiveness | 94 | 56 | |
| Macroeconomic competitiveness Tunisia: 65Mozambique: 36 | 65 | 36 | |
| Products competitiveness Tunisia: 77Mozambique: 81 | 77 | 81 |
Durability and resistance to vulnerabilities
Tunisia: 72Mozambique: 38
2020
Breakdown by component
| 2020 | Tunisia | Mozambique | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 72 | 38 | |
| Economical vulnerability Tunisia: 47Mozambique: 64 | 47 | 64 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Tunisia: 60Mozambique: 56 | 60 | 56 | |
| Internal Violence Index (IVI) Tunisia: 19Mozambique: 43 | 19 | 43 |
Revealed competitivenes and economic performances
Tunisia: -Mozambique: -
Breakdown by component
| Tunisia | Mozambique | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Tunisia: 114Mozambique: 301 | 114 | 301 | |
| Weighted market shares index of the 5 major exported manufactured products Tunisia: 1,310Mozambique: >2,000 | 1,310 | >2,000 |