Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tunisia: 82Guinea-Bissau: 41
2020
Breakdown by component
2020 | Tunisia | Guinea-Bissau | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 82 | 41 | |
National attractiveness Tunisia: 80Guinea-Bissau: 25 | 80 | 25 | |
Price competitiveness Tunisia: 94Guinea-Bissau: 36 | 94 | 36 | |
Durability and resistance to vulnerabilities Tunisia: 72Guinea-Bissau: 63 | 72 | 63 | |
Revealed competitivenes and economic performances Tunisia: -Guinea-Bissau: - | - | - |
Price competitiveness
Tunisia: 94Guinea-Bissau: 36
Breakdown by component
Tunisia | Guinea-Bissau | ||
---|---|---|---|
Price competitiveness | 94 | 36 | |
Macroeconomic competitiveness Tunisia: 65Guinea-Bissau: 28 | 65 | 28 | |
Products competitiveness Tunisia: 77Guinea-Bissau: 67 | 77 | 67 |
Durability and resistance to vulnerabilities
Tunisia: 72Guinea-Bissau: 63
2020
Breakdown by component
2020 | Tunisia | Guinea-Bissau | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 63 | |
Economical vulnerability Tunisia: 47Guinea-Bissau: 89 | 47 | 89 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tunisia: 60Guinea-Bissau: 52 | 60 | 52 | |
Internal Violence Index (IVI) Tunisia: 19Guinea-Bissau: 4 | 19 | 4 |
Revealed competitivenes and economic performances
Tunisia: -Guinea-Bissau: -
Breakdown by component
Tunisia | Guinea-Bissau | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tunisia: 114Guinea-Bissau: 51 | 114 | 51 | |
Weighted market shares index of the 5 major exported manufactured products Tunisia: 1,310Guinea-Bissau: 0 | 1,310 | 0 |