Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tunisia: 82Eritrea: -
2020
Breakdown by component
2020 | Tunisia | Eritrea | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 82 | - | |
National attractiveness Tunisia: 80Eritrea: - | 80 | - | |
Price competitiveness Tunisia: 94Eritrea: - | 94 | - | |
Durability and resistance to vulnerabilities Tunisia: 72Eritrea: 34 | 72 | 34 | |
Revealed competitivenes and economic performances Tunisia: -Eritrea: - | - | - |
National attractiveness
Tunisia: 80Eritrea: -
2020
Breakdown by component
Price competitiveness
Tunisia: 65Eritrea: -
Breakdown by component
Tunisia | Eritrea | ||
---|---|---|---|
Price competitiveness | 65 | - | |
Macroeconomic competitiveness Tunisia: 62Eritrea: 39 | 62 | 39 | |
Products competitiveness Tunisia: 49Eritrea: - | 49 | - |
Durability and resistance to vulnerabilities
Tunisia: 72Eritrea: 34
2020
Breakdown by component
2020 | Tunisia | Eritrea | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 34 | |
Economical vulnerability Tunisia: 47Eritrea: 76 | 47 | 76 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tunisia: 60Eritrea: 64 | 60 | 64 | |
Internal Violence Index (IVI) Tunisia: 19Eritrea: 14 | 19 | 14 |
Revealed competitivenes and economic performances
Tunisia: -Eritrea: -
Breakdown by component
Tunisia | Eritrea | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tunisia: 114Eritrea: 0 | 114 | 0 | |
Weighted market shares index of the 5 major exported manufactured products Tunisia: 1,310Eritrea: 152 | 1,310 | 152 |