Price competitiveness
Tunisia: 94Congo, Rep: 20
Breakdown by component
| Tunisia | Congo, Rep | ||
|---|---|---|---|
| Price competitiveness | 94 | 20 | |
| Macroeconomic competitiveness Tunisia: 65Congo, Rep: 22 | 65 | 22 | |
| Products competitiveness Tunisia: 77Congo, Rep: 57 | 77 | 57 |
Durability and resistance to vulnerabilities
Tunisia: 72Congo, Rep: 78
2020
Breakdown by component
| 2020 | Tunisia | Congo, Rep | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 72 | 78 | |
| Economical vulnerability Tunisia: 47Congo, Rep: 60 | 47 | 60 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Tunisia: 60Congo, Rep: 47 | 60 | 47 | |
| Internal Violence Index (IVI) Tunisia: 19Congo, Rep: 29 | 19 | 29 |
Revealed competitivenes and economic performances
Tunisia: -Congo, Rep: -
Breakdown by component
| Tunisia | Congo, Rep | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Tunisia: 114Congo, Rep: 141 | 114 | 141 | |
| Weighted market shares index of the 5 major exported manufactured products Tunisia: 1,310Congo, Rep: >2,000 | 1,310 | >2,000 |