Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tunisia: 82Congo, Dem. Rep.: 37
2020
Breakdown by component
2020 | Tunisia | Congo, Dem. Rep. | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 82 | 37 | |
National attractiveness Tunisia: 80Congo, Dem. Rep.: 20 | 80 | 20 | |
Price competitiveness Tunisia: 94Congo, Dem. Rep.: 27 | 94 | 27 | |
Durability and resistance to vulnerabilities Tunisia: 72Congo, Dem. Rep.: 64 | 72 | 64 | |
Revealed competitivenes and economic performances Tunisia: -Congo, Dem. Rep.: - | - | - |
National attractiveness
Tunisia: 80Congo, Dem. Rep.: 20
2020
Breakdown by component
Price competitiveness
Tunisia: 65Congo, Dem. Rep.: 45
Breakdown by component
Tunisia | Congo, Dem. Rep. | ||
---|---|---|---|
Price competitiveness | 65 | 45 | |
Macroeconomic competitiveness Tunisia: 62Congo, Dem. Rep.: 14 | 62 | 14 | |
Products competitiveness Tunisia: 49Congo, Dem. Rep.: 77 | 49 | 77 |
Durability and resistance to vulnerabilities
Tunisia: 72Congo, Dem. Rep.: 64
2020
Breakdown by component
2020 | Tunisia | Congo, Dem. Rep. | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 64 | |
Economical vulnerability Tunisia: 47Congo, Dem. Rep.: 31 | 47 | 31 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tunisia: 60Congo, Dem. Rep.: 48 | 60 | 48 | |
Internal Violence Index (IVI) Tunisia: 19Congo, Dem. Rep.: 47 | 19 | 47 |
Revealed competitivenes and economic performances
Tunisia: -Congo, Dem. Rep.: -
Breakdown by component
Tunisia | Congo, Dem. Rep. | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tunisia: 114Congo, Dem. Rep.: 545 | 114 | 545 | |
Weighted market shares index of the 5 major exported manufactured products Tunisia: 1,310Congo, Dem. Rep.: >2,000 | 1,310 | >2,000 |