Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tunisia: 82Comoros: 49
2020
Breakdown by component
| 2020 | Tunisia | Comoros | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 82 | 49 | |
| National attractiveness Tunisia: 80Comoros: 35 | 80 | 35 | |
| Price competitiveness Tunisia: 94Comoros: 45 | 94 | 45 | |
| Durability and resistance to vulnerabilities Tunisia: 72Comoros: 68 | 72 | 68 | |
| Revealed competitivenes and economic performances Tunisia: -Comoros: - | - | - |
National attractiveness
Tunisia: 80Comoros: 35
2020
Breakdown by component
Price competitiveness
Tunisia: 94Comoros: 45
Breakdown by component
| Tunisia | Comoros | ||
|---|---|---|---|
| Price competitiveness | 94 | 45 | |
| Macroeconomic competitiveness Tunisia: 65Comoros: 29 | 65 | 29 | |
| Products competitiveness Tunisia: 77Comoros: 79 | 77 | 79 |
Durability and resistance to vulnerabilities
Tunisia: 72Comoros: 68
2020
Breakdown by component
| 2020 | Tunisia | Comoros | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 72 | 68 | |
| Economical vulnerability Tunisia: 47Comoros: 80 | 47 | 80 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Tunisia: 60Comoros: 52 | 60 | 52 | |
| Internal Violence Index (IVI) Tunisia: 19Comoros: 7 | 19 | 7 |
Revealed competitivenes and economic performances
Tunisia: -Comoros: -
Breakdown by component
| Tunisia | Comoros | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Tunisia: 140Comoros: 76 | 140 | 76 | |
| Weighted market shares index of the 5 major exported manufactured products Tunisia: 103Comoros: 82 | 103 | 82 |