Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tunisia: 82Burundi: 30
2020
Breakdown by component
| 2020 | Tunisia | Burundi | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 82 | 30 | |
| National attractiveness Tunisia: 80Burundi: 14 | 80 | 14 | |
| Price competitiveness Tunisia: 94Burundi: 32 | 94 | 32 | |
| Durability and resistance to vulnerabilities Tunisia: 72Burundi: 45 | 72 | 45 | |
| Revealed competitivenes and economic performances Tunisia: -Burundi: - | - | - |
National attractiveness
Tunisia: 80Burundi: 14
2020
Breakdown by component
Price competitiveness
Tunisia: 100Burundi: 37
Breakdown by component
| Tunisia | Burundi | ||
|---|---|---|---|
| Price competitiveness | 100 | 37 | |
| Macroeconomic competitiveness Tunisia: 70Burundi: 38 | 70 | 38 | |
| Products competitiveness Tunisia: 84Burundi: 44 | 84 | 44 |
Durability and resistance to vulnerabilities
Tunisia: 72Burundi: 45
2020
Breakdown by component
| 2020 | Tunisia | Burundi | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 72 | 45 | |
| Economical vulnerability Tunisia: 47Burundi: 75 | 47 | 75 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Tunisia: 60Burundi: 48 | 60 | 48 | |
| Internal Violence Index (IVI) Tunisia: 19Burundi: 40 | 19 | 40 |
Revealed competitivenes and economic performances
Tunisia: -Burundi: -
Breakdown by component
| Tunisia | Burundi | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Tunisia: 114Burundi: >2,000 | 114 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Tunisia: 1,310Burundi: >2,000 | 1,310 | >2,000 |