Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tunisia: 82Botswana: 61
2020
Breakdown by component
| 2020 | Tunisia | Botswana | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 82 | 61 | |
| National attractiveness Tunisia: 80Botswana: 68 | 80 | 68 | |
| Price competitiveness Tunisia: 94Botswana: 77 | 94 | 77 | |
| Durability and resistance to vulnerabilities Tunisia: 72Botswana: 37 | 72 | 37 | |
| Revealed competitivenes and economic performances Tunisia: -Botswana: - | - | - |
National attractiveness
Tunisia: 80Botswana: 68
2020
Breakdown by component
Price competitiveness
Tunisia: 70Botswana: 75
Breakdown by component
| Tunisia | Botswana | ||
|---|---|---|---|
| Price competitiveness | 70 | 75 | |
| Macroeconomic competitiveness Tunisia: 45Botswana: 48 | 45 | 48 | |
| Products competitiveness Tunisia: 83Botswana: 91 | 83 | 91 |
Durability and resistance to vulnerabilities
Tunisia: 72Botswana: 37
2020
Breakdown by component
| 2020 | Tunisia | Botswana | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 72 | 37 | |
| Economical vulnerability Tunisia: 47Botswana: 77 | 47 | 77 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Tunisia: 60Botswana: 61 | 60 | 61 | |
| Internal Violence Index (IVI) Tunisia: 19Botswana: 10 | 19 | 10 |
Revealed competitivenes and economic performances
Tunisia: -Botswana: -
Breakdown by component
| Tunisia | Botswana | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Tunisia: 114Botswana: 22 | 114 | 22 | |
| Weighted market shares index of the 5 major exported manufactured products Tunisia: 1,310Botswana: 599 | 1,310 | 599 |