Price competitiveness
Togo: 39Mauritania: 77
Breakdown by component
| Togo | Mauritania | ||
|---|---|---|---|
| Price competitiveness | 39 | 77 | |
| Macroeconomic competitiveness Togo: 31Mauritania: 59 | 31 | 59 | |
| Products competitiveness Togo: 67Mauritania: 65 | 67 | 65 |
Durability and resistance to vulnerabilities
Togo: 84Mauritania: 42
2020
Breakdown by component
| 2020 | Togo | Mauritania | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 84 | 42 | |
| Economical vulnerability Togo: 55Mauritania: 74 | 55 | 74 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Togo: 51Mauritania: 64 | 51 | 64 | |
| Internal Violence Index (IVI) Togo: 20Mauritania: 12 | 20 | 12 |
Revealed competitivenes and economic performances
Togo: -Mauritania: -
Breakdown by component
| Togo | Mauritania | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Togo: 116Mauritania: 655 | 116 | 655 | |
| Weighted market shares index of the 5 major exported manufactured products Togo: 316Mauritania: >2,000 | 316 | >2,000 |