Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Togo: 55Ethiopia: 37
2020
Breakdown by component
| 2020 | Togo | Ethiopia | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 55 | 37 | |
| National attractiveness Togo: 41Ethiopia: 35 | 41 | 35 | |
| Price competitiveness Togo: 39Ethiopia: 24 | 39 | 24 | |
| Durability and resistance to vulnerabilities Togo: 84Ethiopia: 52 | 84 | 52 | |
| Revealed competitivenes and economic performances Togo: -Ethiopia: - | - | - |
National attractiveness
Togo: 41Ethiopia: 35
2020
Breakdown by component
Price competitiveness
Togo: 71Ethiopia: 61
Breakdown by component
| Togo | Ethiopia | ||
|---|---|---|---|
| Price competitiveness | 71 | 61 | |
| Macroeconomic competitiveness Togo: 34Ethiopia: 28 | 34 | 28 | |
| Products competitiveness Togo: 86Ethiopia: 81 | 86 | 81 |
Durability and resistance to vulnerabilities
Togo: 84Ethiopia: 52
2020
Breakdown by component
| 2020 | Togo | Ethiopia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 84 | 52 | |
| Economical vulnerability Togo: 55Ethiopia: 49 | 55 | 49 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Togo: 51Ethiopia: 53 | 51 | 53 | |
| Internal Violence Index (IVI) Togo: 20Ethiopia: 37 | 20 | 37 |
Revealed competitivenes and economic performances
Togo: -Ethiopia: -
Breakdown by component
| Togo | Ethiopia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Togo: 116Ethiopia: 180 | 116 | 180 | |
| Weighted market shares index of the 5 major exported manufactured products Togo: 316Ethiopia: >2,000 | 316 | >2,000 |