Togo and Brazil-India-China (BIC)
Price competitiveness
Togo: 18Brazil-India-China (BIC): 47
Breakdown by component
Togo | Brazil-India-China (BIC) | ||
---|---|---|---|
Price competitiveness | 18 | 47 | |
Macroeconomic competitiveness Togo: 14Brazil-India-China (BIC): 59 | 14 | 59 | |
Products competitiveness Togo: 55Brazil-India-China (BIC): 46 | 55 | 46 |
Durability and resistance to vulnerabilities
Togo: 84Brazil-India-China (BIC): 84
2020
Breakdown by component
2020 | Togo | Brazil-India-China (BIC) | |
---|---|---|---|
Durability and resistance to vulnerabilities | 84 | 84 | |
Economical vulnerability Togo: 55Brazil-India-China (BIC): 36 | 55 | 36 | |
Physical Vulnerability to Climate Change Index (PVCCI) Togo: 51Brazil-India-China (BIC): 55 | 51 | 55 | |
Internal Violence Index (IVI) Togo: 20Brazil-India-China (BIC): 13 | 20 | 13 |
Revealed competitivenes and economic performances
Togo: -Brazil-India-China (BIC): -
Breakdown by component
Togo | Brazil-India-China (BIC) | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Togo: 116Brazil-India-China (BIC): - | 116 | - | |
Weighted market shares index of the 5 major exported manufactured products Togo: 316Brazil-India-China (BIC): - | 316 | - |