Price competitiveness
Tanzania: 46Tunisia: 94
Breakdown by component
| Tanzania | Tunisia | ||
|---|---|---|---|
| Price competitiveness | 46 | 94 | |
| Macroeconomic competitiveness Tanzania: 39Tunisia: 65 | 39 | 65 | |
| Products competitiveness Tanzania: 61Tunisia: 77 | 61 | 77 |
Durability and resistance to vulnerabilities
Tanzania: 73Tunisia: 72
2020
Breakdown by component
| 2020 | Tanzania | Tunisia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 73 | 72 | |
| Economical vulnerability Tanzania: 47Tunisia: 47 | 47 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Tanzania: 51Tunisia: 60 | 51 | 60 | |
| Internal Violence Index (IVI) Tanzania: 12Tunisia: 19 | 12 | 19 |
Revealed competitivenes and economic performances
Tanzania: -Tunisia: -
Breakdown by component
| Tanzania | Tunisia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Tanzania: 162Tunisia: 114 | 162 | 114 | |
| Weighted market shares index of the 5 major exported manufactured products Tanzania: 99Tunisia: 1,310 | 99 | 1,310 |