Price competitiveness
Tanzania: 46Senegal: 54
Breakdown by component
Tanzania | Senegal | ||
---|---|---|---|
Price competitiveness | 46 | 54 | |
Macroeconomic competitiveness Tanzania: 39Senegal: 39 | 39 | 39 | |
Products competitiveness Tanzania: 61Senegal: 72 | 61 | 72 |
Durability and resistance to vulnerabilities
Tanzania: 73Senegal: 48
2020
Breakdown by component
2020 | Tanzania | Senegal | |
---|---|---|---|
Durability and resistance to vulnerabilities | 73 | 48 | |
Economical vulnerability Tanzania: 47Senegal: 72 | 47 | 72 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tanzania: 51Senegal: 61 | 51 | 61 | |
Internal Violence Index (IVI) Tanzania: 12Senegal: 9 | 12 | 9 |
Revealed competitivenes and economic performances
Tanzania: -Senegal: -
Breakdown by component
Tanzania | Senegal | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tanzania: 162Senegal: 244 | 162 | 244 | |
Weighted market shares index of the 5 major exported manufactured products Tanzania: 99Senegal: 159 | 99 | 159 |