Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tanzania: 52Rwanda: 55
2020
Breakdown by component
2020 | Tanzania | Rwanda | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 52 | 55 | |
National attractiveness Tanzania: 38Rwanda: 38 | 38 | 38 | |
Price competitiveness Tanzania: 46Rwanda: 54 | 46 | 54 | |
Durability and resistance to vulnerabilities Tanzania: 73Rwanda: 72 | 73 | 72 | |
Revealed competitivenes and economic performances Tanzania: -Rwanda: - | - | - |
National attractiveness
Tanzania: 38Rwanda: 38
2020
Breakdown by component
Price competitiveness
Tanzania: 33Rwanda: 35
Breakdown by component
Tanzania | Rwanda | ||
---|---|---|---|
Price competitiveness | 33 | 35 | |
Macroeconomic competitiveness Tanzania: 38Rwanda: 28 | 38 | 28 | |
Products competitiveness Tanzania: 29Rwanda: 44 | 29 | 44 |
Durability and resistance to vulnerabilities
Tanzania: 73Rwanda: 72
2020
Breakdown by component
2020 | Tanzania | Rwanda | |
---|---|---|---|
Durability and resistance to vulnerabilities | 73 | 72 | |
Economical vulnerability Tanzania: 47Rwanda: 63 | 47 | 63 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tanzania: 51Rwanda: 48 | 51 | 48 | |
Internal Violence Index (IVI) Tanzania: 12Rwanda: 16 | 12 | 16 |
Revealed competitivenes and economic performances
Tanzania: -Rwanda: -
Breakdown by component
Tanzania | Rwanda | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tanzania: 162Rwanda: >2,000 | 162 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Tanzania: 99Rwanda: >2,000 | 99 | >2,000 |