Price competitiveness
Tanzania: 46Guinea: 0
Breakdown by component
| Tanzania | Guinea | ||
|---|---|---|---|
| Price competitiveness | 46 | 0 | |
| Macroeconomic competitiveness Tanzania: 39Guinea: 37 | 39 | 37 | |
| Products competitiveness Tanzania: 61Guinea: 0 | 61 | 0 |
Durability and resistance to vulnerabilities
Tanzania: 73Guinea: 82
2020
Breakdown by component
| 2020 | Tanzania | Guinea | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 73 | 82 | |
| Economical vulnerability Tanzania: 47Guinea: 60 | 47 | 60 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Tanzania: 51Guinea: 50 | 51 | 50 | |
| Internal Violence Index (IVI) Tanzania: 12Guinea: 9 | 12 | 9 |
Revealed competitivenes and economic performances
Tanzania: -Guinea: -
Breakdown by component
| Tanzania | Guinea | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Tanzania: 162Guinea: 114 | 162 | 114 | |
| Weighted market shares index of the 5 major exported manufactured products Tanzania: 99Guinea: 43 | 99 | 43 |