Tanzania and Equatorial Guinea
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Tanzania: 52Equatorial Guinea: 55
2020
Breakdown by component
| 2020 | Tanzania | Equatorial Guinea | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 52 | 55 | |
| National attractiveness Tanzania: 38Equatorial Guinea: 22 | 38 | 22 | |
| Price competitiveness Tanzania: 46Equatorial Guinea: 44 | 46 | 44 | |
| Durability and resistance to vulnerabilities Tanzania: 73Equatorial Guinea: 98 | 73 | 98 | |
| Revealed competitivenes and economic performances Tanzania: -Equatorial Guinea: - | - | - |
National attractiveness
Tanzania: 38Equatorial Guinea: 22
2020
Breakdown by component
Price competitiveness
Tanzania: 46Equatorial Guinea: 44
Breakdown by component
| Tanzania | Equatorial Guinea | ||
|---|---|---|---|
| Price competitiveness | 46 | 44 | |
| Macroeconomic competitiveness Tanzania: 39Equatorial Guinea: 44 | 39 | 44 | |
| Products competitiveness Tanzania: 61Equatorial Guinea: 48 | 61 | 48 |
Durability and resistance to vulnerabilities
Tanzania: 73Equatorial Guinea: 98
2020
Breakdown by component
| 2020 | Tanzania | Equatorial Guinea | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 73 | 98 | |
| Economical vulnerability Tanzania: 47Equatorial Guinea: 56 | 47 | 56 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Tanzania: 51Equatorial Guinea: 48 | 51 | 48 | |
| Internal Violence Index (IVI) Tanzania: 12Equatorial Guinea: 15 | 12 | 15 |
Revealed competitivenes and economic performances
Tanzania: -Equatorial Guinea: -
Breakdown by component
| Tanzania | Equatorial Guinea | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Tanzania: 162Equatorial Guinea: 74 | 162 | 74 | |
| Weighted market shares index of the 5 major exported manufactured products Tanzania: 99Equatorial Guinea: 36 | 99 | 36 |