Price competitiveness
Tanzania: 46Angola: 91
Breakdown by component
| Tanzania | Angola | ||
|---|---|---|---|
| Price competitiveness | 46 | 91 | |
| Macroeconomic competitiveness Tanzania: 39Angola: 68 | 39 | 68 | |
| Products competitiveness Tanzania: 61Angola: 67 | 61 | 67 |
Durability and resistance to vulnerabilities
Tanzania: 73Angola: 51
2020
Breakdown by component
| 2020 | Tanzania | Angola | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 73 | 51 | |
| Economical vulnerability Tanzania: 47Angola: 71 | 47 | 71 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Tanzania: 51Angola: 50 | 51 | 50 | |
| Internal Violence Index (IVI) Tanzania: 12Angola: 13 | 12 | 13 |
Revealed competitivenes and economic performances
Tanzania: -Angola: -
Breakdown by component
| Tanzania | Angola | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Tanzania: 162Angola: 104 | 162 | 104 | |
| Weighted market shares index of the 5 major exported manufactured products Tanzania: 99Angola: 1,363 | 99 | 1,363 |