Price competitiveness
Swaziland: 62Togo: 39
Breakdown by component
| Swaziland | Togo | ||
|---|---|---|---|
| Price competitiveness | 62 | 39 | |
| Macroeconomic competitiveness Swaziland: 44Togo: 31 | 44 | 31 | |
| Products competitiveness Swaziland: 75Togo: 67 | 75 | 67 |
Durability and resistance to vulnerabilities
Swaziland: 59Togo: 84
2020
Breakdown by component
| 2020 | Swaziland | Togo | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 59 | 84 | |
| Economical vulnerability Swaziland: 73Togo: 55 | 73 | 55 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Swaziland: 51Togo: 51 | 51 | 51 | |
| Internal Violence Index (IVI) Swaziland: 18Togo: 20 | 18 | 20 |
Revealed competitivenes and economic performances
Swaziland: -Togo: -
Breakdown by component
| Swaziland | Togo | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Swaziland: 120Togo: 116 | 120 | 116 | |
| Weighted market shares index of the 5 major exported manufactured products Swaziland: 67Togo: 316 | 67 | 316 |