Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Swaziland: 54Sudan: -
2020
Breakdown by component
| 2020 | Swaziland | Sudan | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 54 | - | |
| National attractiveness Swaziland: 41Sudan: 30 | 41 | 30 | |
| Price competitiveness Swaziland: 62Sudan: - | 62 | - | |
| Durability and resistance to vulnerabilities Swaziland: 59Sudan: 37 | 59 | 37 | |
| Revealed competitivenes and economic performances Swaziland: -Sudan: - | - | - |
National attractiveness
Swaziland: 41Sudan: 30
2020
Breakdown by component
Price competitiveness
Swaziland: 79Sudan: -
Breakdown by component
| Swaziland | Sudan | ||
|---|---|---|---|
| Price competitiveness | 79 | - | |
| Macroeconomic competitiveness Swaziland: 48Sudan: 53 | 48 | 53 | |
| Products competitiveness Swaziland: 80Sudan: - | 80 | - |
Durability and resistance to vulnerabilities
Swaziland: 59Sudan: 37
2020
Breakdown by component
| 2020 | Swaziland | Sudan | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 59 | 37 | |
| Economical vulnerability Swaziland: 73Sudan: 53 | 73 | 53 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Swaziland: 51Sudan: 66 | 51 | 66 | |
| Internal Violence Index (IVI) Swaziland: 18Sudan: 42 | 18 | 42 |
Revealed competitivenes and economic performances
Swaziland: -Sudan: -
Breakdown by component
| Swaziland | Sudan | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Swaziland: 120Sudan: 0 | 120 | 0 | |
| Weighted market shares index of the 5 major exported manufactured products Swaziland: 67Sudan: 0 | 67 | 0 |