Price competitiveness
Swaziland: 62South Sudan: -
Breakdown by component
| Swaziland | South Sudan | ||
|---|---|---|---|
| Price competitiveness | 62 | - | |
| Macroeconomic competitiveness Swaziland: 44South Sudan: - | 44 | - | |
| Products competitiveness Swaziland: 75South Sudan: - | 75 | - |
Durability and resistance to vulnerabilities
Swaziland: 59South Sudan: 3
2020
Breakdown by component
| 2020 | Swaziland | South Sudan | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 59 | 3 | |
| Economical vulnerability Swaziland: 73South Sudan: 100 | 73 | 100 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Swaziland: 51South Sudan: 58 | 51 | 58 | |
| Internal Violence Index (IVI) Swaziland: 18South Sudan: 60 | 18 | 60 |
Revealed competitivenes and economic performances
Swaziland: -South Sudan: -
Breakdown by component
| Swaziland | South Sudan | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Swaziland: 120South Sudan: - | 120 | - | |
| Weighted market shares index of the 5 major exported manufactured products Swaziland: 67South Sudan: - | 67 | - |