Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Swaziland: 54Sierra Leone: 58
2020
Breakdown by component
| 2020 | Swaziland | Sierra Leone | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 54 | 58 | |
| National attractiveness Swaziland: 41Sierra Leone: 30 | 41 | 30 | |
| Price competitiveness Swaziland: 62Sierra Leone: 85 | 62 | 85 | |
| Durability and resistance to vulnerabilities Swaziland: 59Sierra Leone: 60 | 59 | 60 | |
| Revealed competitivenes and economic performances Swaziland: -Sierra Leone: - | - | - |
National attractiveness
Swaziland: 41Sierra Leone: 30
2020
Breakdown by component
Price competitiveness
Swaziland: 77Sierra Leone: 61
Breakdown by component
| Swaziland | Sierra Leone | ||
|---|---|---|---|
| Price competitiveness | 77 | 61 | |
| Macroeconomic competitiveness Swaziland: 42Sierra Leone: 31 | 42 | 31 | |
| Products competitiveness Swaziland: 88Sierra Leone: 77 | 88 | 77 |
Durability and resistance to vulnerabilities
Swaziland: 59Sierra Leone: 60
2020
Breakdown by component
| 2020 | Swaziland | Sierra Leone | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 59 | 60 | |
| Economical vulnerability Swaziland: 73Sierra Leone: 80 | 73 | 80 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Swaziland: 51Sierra Leone: 50 | 51 | 50 | |
| Internal Violence Index (IVI) Swaziland: 18Sierra Leone: 18 | 18 | 18 |
Revealed competitivenes and economic performances
Swaziland: -Sierra Leone: -
Breakdown by component
| Swaziland | Sierra Leone | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Swaziland: 120Sierra Leone: >2,000 | 120 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Swaziland: 67Sierra Leone: 92 | 67 | 92 |