Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Swaziland: 54Kenya: 45
2020
Breakdown by component
| 2020 | Swaziland | Kenya | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 54 | 45 | |
| National attractiveness Swaziland: 41Kenya: 50 | 41 | 50 | |
| Price competitiveness Swaziland: 62Kenya: 23 | 62 | 23 | |
| Durability and resistance to vulnerabilities Swaziland: 59Kenya: 63 | 59 | 63 | |
| Revealed competitivenes and economic performances Swaziland: -Kenya: - | - | - |
National attractiveness
Swaziland: 41Kenya: 50
2020
Breakdown by component
Price competitiveness
Swaziland: 62Kenya: 23
Breakdown by component
| Swaziland | Kenya | ||
|---|---|---|---|
| Price competitiveness | 62 | 23 | |
| Macroeconomic competitiveness Swaziland: 44Kenya: 41 | 44 | 41 | |
| Products competitiveness Swaziland: 75Kenya: 24 | 75 | 24 |
Durability and resistance to vulnerabilities
Swaziland: 59Kenya: 63
2020
Breakdown by component
| 2020 | Swaziland | Kenya | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 59 | 63 | |
| Economical vulnerability Swaziland: 73Kenya: 55 | 73 | 55 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Swaziland: 51Kenya: 57 | 51 | 57 | |
| Internal Violence Index (IVI) Swaziland: 18Kenya: 27 | 18 | 27 |
Revealed competitivenes and economic performances
Swaziland: -Kenya: -
Breakdown by component
| Swaziland | Kenya | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Swaziland: 88Kenya: 118 | 88 | 118 | |
| Weighted market shares index of the 5 major exported manufactured products Swaziland: 67Kenya: 96 | 67 | 96 |