Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Swaziland: 54India: 77
2020
Breakdown by component
| 2020 | Swaziland | India | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 54 | 77 | |
| National attractiveness Swaziland: 41India: 80 | 41 | 80 | |
| Price competitiveness Swaziland: 62India: 78 | 62 | 78 | |
| Durability and resistance to vulnerabilities Swaziland: 59India: 72 | 59 | 72 | |
| Revealed competitivenes and economic performances Swaziland: -India: - | - | - |
National attractiveness
Swaziland: 41India: 80
2020
Breakdown by component
Price competitiveness
Swaziland: 74India: 78
Breakdown by component
| Swaziland | India | ||
|---|---|---|---|
| Price competitiveness | 74 | 78 | |
| Macroeconomic competitiveness Swaziland: 48India: 52 | 48 | 52 | |
| Products competitiveness Swaziland: 82India: 81 | 82 | 81 |
Durability and resistance to vulnerabilities
Swaziland: 59India: 72
2020
Breakdown by component
| 2020 | Swaziland | India | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 59 | 72 | |
| Economical vulnerability Swaziland: 73India: 41 | 73 | 41 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Swaziland: 51India: 60 | 51 | 60 | |
| Internal Violence Index (IVI) Swaziland: 18India: 17 | 18 | 17 |
Revealed competitivenes and economic performances
Swaziland: -India: -
Breakdown by component
| Swaziland | India | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Swaziland: 120India: 198 | 120 | 198 | |
| Weighted market shares index of the 5 major exported manufactured products Swaziland: 67India: 258 | 67 | 258 |