Swaziland and Equatorial Guinea
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Swaziland: 54Equatorial Guinea: 55
2020
Breakdown by component
2020 | Swaziland | Equatorial Guinea | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 54 | 55 | |
National attractiveness Swaziland: 41Equatorial Guinea: 22 | 41 | 22 | |
Price competitiveness Swaziland: 62Equatorial Guinea: 44 | 62 | 44 | |
Durability and resistance to vulnerabilities Swaziland: 59Equatorial Guinea: 98 | 59 | 98 | |
Revealed competitivenes and economic performances Swaziland: -Equatorial Guinea: - | - | - |
National attractiveness
Swaziland: 41Equatorial Guinea: 22
2020
Breakdown by component
Price competitiveness
Swaziland: 73Equatorial Guinea: 52
Breakdown by component
Swaziland | Equatorial Guinea | ||
---|---|---|---|
Price competitiveness | 73 | 52 | |
Macroeconomic competitiveness Swaziland: 43Equatorial Guinea: 38 | 43 | 38 | |
Products competitiveness Swaziland: 82Equatorial Guinea: 59 | 82 | 59 |
Durability and resistance to vulnerabilities
Swaziland: 59Equatorial Guinea: 98
2020
Breakdown by component
2020 | Swaziland | Equatorial Guinea | |
---|---|---|---|
Durability and resistance to vulnerabilities | 59 | 98 | |
Economical vulnerability Swaziland: 73Equatorial Guinea: 56 | 73 | 56 | |
Physical Vulnerability to Climate Change Index (PVCCI) Swaziland: 51Equatorial Guinea: 48 | 51 | 48 | |
Internal Violence Index (IVI) Swaziland: 18Equatorial Guinea: 15 | 18 | 15 |
Revealed competitivenes and economic performances
Swaziland: -Equatorial Guinea: -
Breakdown by component
Swaziland | Equatorial Guinea | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Swaziland: 120Equatorial Guinea: 74 | 120 | 74 | |
Weighted market shares index of the 5 major exported manufactured products Swaziland: 67Equatorial Guinea: 36 | 67 | 36 |