Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Swaziland: 54Cote d'Ivoire: 72
2020
Breakdown by component
| 2020 | Swaziland | Cote d'Ivoire | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 54 | 72 | |
| National attractiveness Swaziland: 41Cote d'Ivoire: 54 | 41 | 54 | |
| Price competitiveness Swaziland: 62Cote d'Ivoire: 71 | 62 | 71 | |
| Durability and resistance to vulnerabilities Swaziland: 59Cote d'Ivoire: 91 | 59 | 91 | |
| Revealed competitivenes and economic performances Swaziland: -Cote d'Ivoire: - | - | - |
National attractiveness
Swaziland: 41Cote d'Ivoire: 54
2020
Breakdown by component
Price competitiveness
Swaziland: 74Cote d'Ivoire: 71
Breakdown by component
| Swaziland | Cote d'Ivoire | ||
|---|---|---|---|
| Price competitiveness | 74 | 71 | |
| Macroeconomic competitiveness Swaziland: 48Cote d'Ivoire: 47 | 48 | 47 | |
| Products competitiveness Swaziland: 82Cote d'Ivoire: 80 | 82 | 80 |
Durability and resistance to vulnerabilities
Swaziland: 59Cote d'Ivoire: 91
2020
Breakdown by component
| 2020 | Swaziland | Cote d'Ivoire | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 59 | 91 | |
| Economical vulnerability Swaziland: 73Cote d'Ivoire: 41 | 73 | 41 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Swaziland: 51Cote d'Ivoire: 50 | 51 | 50 | |
| Internal Violence Index (IVI) Swaziland: 18Cote d'Ivoire: 20 | 18 | 20 |
Revealed competitivenes and economic performances
Swaziland: -Cote d'Ivoire: -
Breakdown by component
| Swaziland | Cote d'Ivoire | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Swaziland: 120Cote d'Ivoire: 171 | 120 | 171 | |
| Weighted market shares index of the 5 major exported manufactured products Swaziland: 67Cote d'Ivoire: 25 | 67 | 25 |