Price competitiveness
Swaziland: 62Comoros: 45
Breakdown by component
| Swaziland | Comoros | ||
|---|---|---|---|
| Price competitiveness | 62 | 45 | |
| Macroeconomic competitiveness Swaziland: 44Comoros: 29 | 44 | 29 | |
| Products competitiveness Swaziland: 75Comoros: 79 | 75 | 79 |
Durability and resistance to vulnerabilities
Swaziland: 59Comoros: 68
2020
Breakdown by component
| 2020 | Swaziland | Comoros | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 59 | 68 | |
| Economical vulnerability Swaziland: 73Comoros: 80 | 73 | 80 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Swaziland: 51Comoros: 52 | 51 | 52 | |
| Internal Violence Index (IVI) Swaziland: 18Comoros: 7 | 18 | 7 |
Revealed competitivenes and economic performances
Swaziland: -Comoros: -
Breakdown by component
| Swaziland | Comoros | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Swaziland: 120Comoros: >2,000 | 120 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Swaziland: 67Comoros: 90 | 67 | 90 |