Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Swaziland: 54Botswana: 61
2020
Breakdown by component
| 2020 | Swaziland | Botswana | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 54 | 61 | |
| National attractiveness Swaziland: 41Botswana: 68 | 41 | 68 | |
| Price competitiveness Swaziland: 62Botswana: 77 | 62 | 77 | |
| Durability and resistance to vulnerabilities Swaziland: 59Botswana: 37 | 59 | 37 | |
| Revealed competitivenes and economic performances Swaziland: -Botswana: - | - | - |
National attractiveness
Swaziland: 41Botswana: 68
2020
Breakdown by component
Price competitiveness
Swaziland: 62Botswana: 77
Breakdown by component
| Swaziland | Botswana | ||
|---|---|---|---|
| Price competitiveness | 62 | 77 | |
| Macroeconomic competitiveness Swaziland: 44Botswana: 52 | 44 | 52 | |
| Products competitiveness Swaziland: 75Botswana: 78 | 75 | 78 |
Durability and resistance to vulnerabilities
Swaziland: 59Botswana: 37
2020
Breakdown by component
| 2020 | Swaziland | Botswana | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 59 | 37 | |
| Economical vulnerability Swaziland: 73Botswana: 77 | 73 | 77 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Swaziland: 51Botswana: 61 | 51 | 61 | |
| Internal Violence Index (IVI) Swaziland: 18Botswana: 10 | 18 | 10 |
Revealed competitivenes and economic performances
Swaziland: -Botswana: -
Breakdown by component
| Swaziland | Botswana | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Swaziland: 98Botswana: 112 | 98 | 112 | |
| Weighted market shares index of the 5 major exported manufactured products Swaziland: 92Botswana: 103 | 92 | 103 |