Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sudan: -Tunisia: 82
2020
Breakdown by component
2020 | Sudan | Tunisia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 82 | |
National attractiveness Sudan: 30Tunisia: 80 | 30 | 80 | |
Price competitiveness Sudan: -Tunisia: 94 | - | 94 | |
Durability and resistance to vulnerabilities Sudan: 37Tunisia: 72 | 37 | 72 | |
Revealed competitivenes and economic performances Sudan: -Tunisia: - | - | - |
National attractiveness
Sudan: 30Tunisia: 80
2020
Breakdown by component
Price competitiveness
Sudan: -Tunisia: 94
Breakdown by component
Sudan | Tunisia | ||
---|---|---|---|
Price competitiveness | - | 94 | |
Macroeconomic competitiveness Sudan: 72Tunisia: 65 | 72 | 65 | |
Products competitiveness Sudan: -Tunisia: 77 | - | 77 |
Durability and resistance to vulnerabilities
Sudan: 37Tunisia: 72
2020
Breakdown by component
2020 | Sudan | Tunisia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 72 | |
Economical vulnerability Sudan: 53Tunisia: 47 | 53 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sudan: 66Tunisia: 60 | 66 | 60 | |
Internal Violence Index (IVI) Sudan: 42Tunisia: 19 | 42 | 19 |
Revealed competitivenes and economic performances
Sudan: -Tunisia: -
Breakdown by component
Sudan | Tunisia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sudan: 0Tunisia: 110 | 0 | 110 | |
Weighted market shares index of the 5 major exported manufactured products Sudan: 0Tunisia: 886 | 0 | 886 |