Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sudan: -Swaziland: 54
2020
Breakdown by component
2020 | Sudan | Swaziland | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 54 | |
National attractiveness Sudan: 30Swaziland: 41 | 30 | 41 | |
Price competitiveness Sudan: -Swaziland: 62 | - | 62 | |
Durability and resistance to vulnerabilities Sudan: 37Swaziland: 59 | 37 | 59 | |
Revealed competitivenes and economic performances Sudan: -Swaziland: - | - | - |
National attractiveness
Sudan: 30Swaziland: 41
2020
Breakdown by component
Price competitiveness
Sudan: -Swaziland: 55
Breakdown by component
Sudan | Swaziland | ||
---|---|---|---|
Price competitiveness | - | 55 | |
Macroeconomic competitiveness Sudan: 37Swaziland: 45 | 37 | 45 | |
Products competitiveness Sudan: -Swaziland: 72 | - | 72 |
Durability and resistance to vulnerabilities
Sudan: 37Swaziland: 59
2020
Breakdown by component
2020 | Sudan | Swaziland | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 59 | |
Economical vulnerability Sudan: 53Swaziland: 73 | 53 | 73 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sudan: 66Swaziland: 51 | 66 | 51 | |
Internal Violence Index (IVI) Sudan: 42Swaziland: 18 | 42 | 18 |
Revealed competitivenes and economic performances
Sudan: -Swaziland: -
Breakdown by component
Sudan | Swaziland | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sudan: 0Swaziland: 120 | 0 | 120 | |
Weighted market shares index of the 5 major exported manufactured products Sudan: 0Swaziland: 67 | 0 | 67 |