Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sudan: -Rwanda: 55
2020
Breakdown by component
2020 | Sudan | Rwanda | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 55 | |
National attractiveness Sudan: 30Rwanda: 38 | 30 | 38 | |
Price competitiveness Sudan: -Rwanda: 54 | - | 54 | |
Durability and resistance to vulnerabilities Sudan: 37Rwanda: 72 | 37 | 72 | |
Revealed competitivenes and economic performances Sudan: -Rwanda: - | - | - |
National attractiveness
Sudan: 30Rwanda: 38
2020
Breakdown by component
Price competitiveness
Sudan: -Rwanda: 21
Breakdown by component
Sudan | Rwanda | ||
---|---|---|---|
Price competitiveness | - | 21 | |
Macroeconomic competitiveness Sudan: 37Rwanda: 26 | 37 | 26 | |
Products competitiveness Sudan: -Rwanda: 46 | - | 46 |
Durability and resistance to vulnerabilities
Sudan: 37Rwanda: 72
2020
Breakdown by component
2020 | Sudan | Rwanda | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 72 | |
Economical vulnerability Sudan: 53Rwanda: 63 | 53 | 63 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sudan: 66Rwanda: 48 | 66 | 48 | |
Internal Violence Index (IVI) Sudan: 42Rwanda: 16 | 42 | 16 |
Revealed competitivenes and economic performances
Sudan: -Rwanda: -
Breakdown by component
Sudan | Rwanda | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sudan: 0Rwanda: >2,000 | 0 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Sudan: 0Rwanda: >2,000 | 0 | >2,000 |