Price competitiveness
Sudan: -India: 78
Breakdown by component
Sudan | India | ||
---|---|---|---|
Price competitiveness | - | 78 | |
Macroeconomic competitiveness Sudan: 72India: 66 | 72 | 66 | |
Products competitiveness Sudan: -India: 54 | - | 54 |
Durability and resistance to vulnerabilities
Sudan: 37India: 72
2020
Breakdown by component
2020 | Sudan | India | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 72 | |
Economical vulnerability Sudan: 53India: 41 | 53 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sudan: 66India: 60 | 66 | 60 | |
Internal Violence Index (IVI) Sudan: 42India: 17 | 42 | 17 |
Revealed competitivenes and economic performances
Sudan: -India: -
Breakdown by component
Sudan | India | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sudan: 0India: 198 | 0 | 198 | |
Weighted market shares index of the 5 major exported manufactured products Sudan: 0India: 258 | 0 | 258 |