Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sudan: -India: 77
2020
Breakdown by component
| 2020 | Sudan | India | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 77 | |
| National attractiveness Sudan: 30India: 80  | 30 | 80 | |
| Price competitiveness Sudan: -India: 78  | - | 78 | |
| Durability and resistance to vulnerabilities Sudan: 37India: 72  | 37 | 72 | |
| Revealed competitivenes and economic performances Sudan: -India: -  | - | - | 
National attractiveness
Sudan: 30India: 80
2020
Breakdown by component
Price competitiveness
Sudan: -India: 83
Breakdown by component
| Sudan | India | ||
|---|---|---|---|
| Price competitiveness | - | 83 | |
| Macroeconomic competitiveness Sudan: 35India: 71  | 35 | 71 | |
| Products competitiveness Sudan: -India: 63  | - | 63 | 
Durability and resistance to vulnerabilities
Sudan: 37India: 72
2020
Breakdown by component
| 2020 | Sudan | India | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 37 | 72 | |
| Economical vulnerability Sudan: 53India: 41  | 53 | 41 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Sudan: 66India: 60  | 66 | 60 | |
| Internal Violence Index (IVI) Sudan: 42India: 17  | 42 | 17 | 
Revealed competitivenes and economic performances
Sudan: -India: -
Breakdown by component
| Sudan | India | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Sudan: 0India: 198  | 0 | 198 | |
| Weighted market shares index of the 5 major exported manufactured products Sudan: 0India: 258  | 0 | 258 |