Price competitiveness
Sudan: -Ghana: 78
Breakdown by component
Sudan | Ghana | ||
---|---|---|---|
Price competitiveness | - | 78 | |
Macroeconomic competitiveness Sudan: 72Ghana: 46 | 72 | 46 | |
Products competitiveness Sudan: -Ghana: 93 | - | 93 |
Durability and resistance to vulnerabilities
Sudan: 37Ghana: 77
2020
Breakdown by component
2020 | Sudan | Ghana | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 77 | |
Economical vulnerability Sudan: 53Ghana: 52 | 53 | 52 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sudan: 66Ghana: 51 | 66 | 51 | |
Internal Violence Index (IVI) Sudan: 42Ghana: 18 | 42 | 18 |
Revealed competitivenes and economic performances
Sudan: -Ghana: -
Breakdown by component
Sudan | Ghana | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sudan: 0Ghana: 141 | 0 | 141 | |
Weighted market shares index of the 5 major exported manufactured products Sudan: 0Ghana: 41 | 0 | 41 |