Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sudan: -Gambia: 36
2020
Breakdown by component
2020 | Sudan | Gambia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 36 | |
National attractiveness Sudan: 30Gambia: 42 | 30 | 42 | |
Price competitiveness Sudan: -Gambia: 38 | - | 38 | |
Durability and resistance to vulnerabilities Sudan: 37Gambia: 30 | 37 | 30 | |
Revealed competitivenes and economic performances Sudan: -Gambia: - | - | - |
National attractiveness
Sudan: 30Gambia: 42
2020
Breakdown by component
Price competitiveness
Sudan: -Gambia: 26
Breakdown by component
Sudan | Gambia | ||
---|---|---|---|
Price competitiveness | - | 26 | |
Macroeconomic competitiveness Sudan: 37Gambia: 39 | 37 | 39 | |
Products competitiveness Sudan: -Gambia: 38 | - | 38 |
Durability and resistance to vulnerabilities
Sudan: 37Gambia: 30
2020
Breakdown by component
2020 | Sudan | Gambia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 30 | |
Economical vulnerability Sudan: 53Gambia: 79 | 53 | 79 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sudan: 66Gambia: 62 | 66 | 62 | |
Internal Violence Index (IVI) Sudan: 42Gambia: 15 | 42 | 15 |
Revealed competitivenes and economic performances
Sudan: -Gambia: -
Breakdown by component
Sudan | Gambia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sudan: 0Gambia: 1,944 | 0 | 1,944 | |
Weighted market shares index of the 5 major exported manufactured products Sudan: 0Gambia: >2,000 | 0 | >2,000 |